53,859 common English words read straight off Ethereum mainnet. Ranked by Google results, filtered to what is gettable, timed to the tail of the Dutch auction. Cross names off as you register them.
available() returning true does not mean cheap. Every name inside the 21-day Dutch auction reports available. lacing.eth reported available at a premium of $81,600,000. Always read premium from rentPrice and set a hard cap.0x2535… returns 0 from BaseRegistrar.controllers(). The live one is 0x59E16fcCd424Cc24e280Be16E11Bcd56fb0CE547.The premium starts at $100,000,000 the instant the 90-day grace period ends, halves every 24 hours for 21 days, then hits zero. You would rather pay a couple of dollars than race the crowd at zero. That is right, and the window is tighter than it looks:
| Before premium zero | Premium | |
|---|---|---|
| 48 h | $143.05 | |
| 24 h | $47.68 | still $47 |
| 6 h | $9.02 | |
| 3 h | $4.32 | |
| 2.5 h | $3.57 | recommended |
| 1 h | $1.40 | |
| zero | $0.00 | the crowd arrives |
These owners let grace lapse. Nobody can renew them. Each is yours for $8.57 at the listed strike time.
| Name | Len | Est. Google | Strike (UTC) | Cost | Premium now | |
|---|---|---|---|---|---|---|
| × | steps.eth | 5 | 2.10B | Aug 10 20:16 | $8.57 | $790.90 |
| × | immediately.eth | 11 | 1.49B | Aug 12 10:20 | $8.57 | $2,470 |
| × | releases.eth | 8 | 1.01B | Aug 12 22:22 | $8.57 | $3,516 |
| × | attempts.eth | 8 | 1.40B | Aug 17 19:30 | $8.57 | $104,931 |
| × | production.eth | 10 | 1.99B | Aug 22 20:57 | $8.57 | $3,503,624 |
| × | patterns.eth | 8 | 1.19B | Aug 22 20:57 | $8.57 | $3,503,624 |
| × | concept.eth | 7 | 1.03B | Aug 22 20:57 | $8.57 | $3,503,624 |
| × | british.eth | 7 | 2.13B | Aug 23 08:36 | $8.57 | $4,903,642 |
| × | forward.eth | 7 | 1.92B | Aug 23 08:36 | $8.57 | $4,903,642 |
| × | finding.eth | 7 | 1.19B | Aug 25 17:33 | $8.57 | $25,405,741 |
The premium column is only true as of generation. Strike times are fixed on-chain and stay valid.
Each blew past its expiry without renewing. The owner can still renew until grace ends, so nothing is guaranteed — but this is where the biggest words are.
| Name | Len | Est. Google | Grace ends | If lapsed, strike (UTC) | |
|---|---|---|---|---|---|
| × | interviews.eth | 10 | 1.09B | Aug 07 2026 | Aug 28 13:03 |
| × | unless.eth | 6 | 3.27B | Aug 15 2026 | Sep 05 17:56 |
| × | financial.eth | 9 | 1.78B | Aug 16 2026 | Sep 06 19:29 |
| × | regardless.eth | 10 | 1.35B | Aug 18 2026 | Sep 08 00:59 |
| × | until.eth | 5 | 4.57B | Aug 20 2026 | Sep 09 22:57 |
| × | understanding.eth | 13 | 1.13B | Aug 20 2026 | Sep 10 17:31 |
| × | periods.eth | 7 | 1.03B | Aug 26 2026 | Sep 15 23:56 |
| × | highly.eth | 6 | 1.27B | Aug 30 2026 | Sep 20 05:43 |
| × | roads.eth | 5 | 1.53B | Aug 30 2026 | Sep 20 10:35 |
| × | walks.eth | 5 | 1.01B | Aug 30 2026 | Sep 20 10:36 |
| × | troops.eth | 6 | 1.79B | Aug 30 2026 | Sep 20 10:41 |
| × | became.eth | 6 | 2.02B | Aug 31 2026 | Sep 21 00:29 |
| × | weight.eth | 6 | 1.60B | Sep 02 2026 | Sep 23 01:53 |
| × | hospitals.eth | 9 | 1.03B | Sep 02 2026 | Sep 23 07:26 |
| × | whereas.eth | 7 | 1.19B | Sep 04 2026 | Sep 25 04:29 |
| × | figures.eth | 7 | 2.10B | Sep 04 2026 | Sep 25 12:20 |
| × | sections.eth | 8 | 1.09B | Sep 10 2026 | Oct 01 01:29 |
| × | addition.eth | 8 | 1.58B | Sep 15 2026 | Oct 05 23:42 |
| × | voices.eth | 6 | 1.07B | Sep 15 2026 | Oct 06 18:11 |
| × | finals.eth | 6 | 1.28B | Sep 17 2026 | Oct 08 07:22 |
| × | stations.eth | 8 | 1.40B | Sep 19 2026 | Oct 10 09:25 |
| × | authorities.eth | 11 | 1.76B | Sep 20 2026 | Oct 11 18:40 |
| × | besides.eth | 7 | 1.76B | Sep 21 2026 | Oct 12 00:01 |
| × | scenes.eth | 6 | 1.61B | Sep 23 2026 | Oct 14 12:27 |
| × | traditional.eth | 11 | 1.17B | Sep 28 2026 | Oct 19 02:36 |
| × | sciences.eth | 8 | 1.15B | Sep 28 2026 | Oct 19 02:36 |
| × | keeps.eth | 5 | 1.89B | Sep 28 2026 | Oct 19 03:06 |
| × | pieces.eth | 6 | 2.06B | Sep 29 2026 | Oct 19 23:23 |
| × | length.eth | 6 | 1.03B | Sep 29 2026 | Oct 20 00:39 |
| × | attempt.eth | 7 | 1.19B | Sep 29 2026 | Oct 20 01:25 |
| × | comes.eth | 5 | 6.42B | Oct 01 2026 | Oct 22 05:02 |
| × | former.eth | 6 | 2.54B | Oct 01 2026 | Oct 22 05:02 |
| × | falls.eth | 5 | 1.76B | Oct 01 2026 | Oct 22 05:02 |
| × | earlier.eth | 7 | 1.49B | Oct 01 2026 | Oct 22 05:02 |
Words this valuable usually get renewed. Worth watching, not counting on.
| Name | Len | Est. Google | Expires | Free on | |
|---|---|---|---|---|---|
| × | activities.eth | 10 | 2.89B | Aug 08 2026 | Nov 27 2026 |
| × | certainly.eth | 9 | 1.55B | Aug 10 2026 | Nov 29 2026 |
| × | clearly.eth | 7 | 1.34B | Aug 10 2026 | Nov 29 2026 |
| × | manufacturers.eth | 13 | 1.07B | Aug 12 2026 | Dec 01 2026 |
| × | reasons.eth | 7 | 2.99B | Aug 14 2026 | Dec 03 2026 |
| × | describes.eth | 9 | 1.17B | Aug 15 2026 | Dec 04 2026 |
| × | telling.eth | 7 | 1.34B | Aug 16 2026 | Dec 05 2026 |
| × | machine.eth | 7 | 1.30B | Aug 16 2026 | Dec 05 2026 |
| × | request.eth | 7 | 1.01B | Aug 18 2026 | Dec 07 2026 |
| × | hearing.eth | 7 | 1.13B | Aug 18 2026 | Dec 07 2026 |
| × | phones.eth | 6 | 1.28B | Aug 19 2026 | Dec 08 2026 |
| × | becoming.eth | 8 | 1.11B | Aug 19 2026 | Dec 08 2026 |
| × | additional.eth | 10 | 1.49B | Aug 19 2026 | Dec 08 2026 |
| × | going.eth | 5 | 8.20B | Aug 20 2026 | Dec 09 2026 |
| × | experiences.eth | 11 | 1.53B | Aug 21 2026 | Dec 10 2026 |
| × | written.eth | 7 | 1.82B | Aug 22 2026 | Dec 11 2026 |
| × | extremely.eth | 9 | 1.07B | Aug 22 2026 | Dec 11 2026 |
| × | consumers.eth | 9 | 1.15B | Aug 22 2026 | Dec 11 2026 |
| × | contributions.eth | 13 | 1.05B | Aug 22 2026 | Dec 11 2026 |
| × | whether.eth | 7 | 2.73B | Aug 24 2026 | Dec 13 2026 |
| × | though.eth | 6 | 3.76B | Aug 24 2026 | Dec 13 2026 |
| × | throughout.eth | 10 | 1.52B | Aug 24 2026 | Dec 13 2026 |
Past grace and past the 21-day decay. Nobody is bidding on these. Top 300 by results — cross them off as you go.
66 real google.com counts were measured, then fitted against corpus frequency: log10(results) = 0.770 × zipf + 5.400, R² 0.813. Grammatical form matters more than expected — plurals return 1.9× more results than frequency predicts, -ED past tenses 3× fewer, so a plural and an -ED verb at identical frequency differ by ~5.6×. Both adjustments are applied. On that fit 1 billion results is roughly zipf 4.7, or 4.3 for a plural.
Anchors measured live: water 4.56B, market 4.96B, garden 2.62B, river 1.96B, balcony 473M, parasites 99.5M, blunted 4.21M.
trellises returns 38M against hoisted at 6.5M, despite hoisted being ~14× more common in real English — because you can buy a trellis. For resale that bias may be correct, but it is not a pure familiarity test.Availability, expiry and price come from Ethereum mainnet, not a third-party site: BaseRegistrar.available() and nameExpires() at 0x57f1887a8BF19b14fC0dF6Fd9B2acc9Af147eA85, rentPrice() on the live controller, batched through Multicall3 at ~7,000 names/sec, cross-checked on two independent RPCs. Base price confirmed on-chain: 5+ letters $5.00/yr, 4 letters $160/yr, 3 letters $640/yr. ETH at $1,905.81.